
10° EDIZIONE
Per l'Italia presentano Giulio Marchetti e Rosanna Vaudetti.
| 1974 | BELGIO | FRANCIA | GERMANIA | GRAN BRETAGNA | ITALIA | OLANDA | SVIZZERA |
| 1° Punt. | Bouillon | Briey | Rosenheim | Southport | Cerveteri | Wierden | Ilanz |
| 2° Punt. | Eeklo | Aurillac | Bentheim | Warwick | Mondello | Zandvoort | Lugano |
| 3° Punt. | Edegem | Nancy | Singen | Rotherham | Barga | Andijk | Gossau |
| 4° Punt. | Vilvoorde | Le Touquet | Urach | Farnham | Acqui Terme | Mill | Avenches |
| 5° Punt. | Overpelt | Aix-les-Bains | Wasseralfingen | Skegness | Fabriano | Harlingen | Muralto |
| 6° Punt. | Angleur | Luneville | Kempten-Allgau | Rugby | Gaeta | Anloo | Muotathal |
| 7° Punt. | Marchienne au Pont | Senlis | Bayreuth | Ripon | Marostica | Gendringen | Carouge |
| FINALE | Vilvoorde | Nancy | Rosenheim | Farnham | Marostica | Zandvoort | Muotathal |
| Bouillon (B), Castello di Bouillon | ||||
| 30 Maggio 1974 | Le crociate di Goffredo di Buglione | |||
|
1° |
D | Rosenheim | 47 | |
|
2° |
I |
Cerveteri | 43 | |
| 3° |
CH |
Ilanz | 38 | |
| 4° |
B |
Bouillon | 35 | |
| 5° |
NL |
Wierden | 29 | |
| 6° |
GB |
Southport | 28 | |
| 7° |
F |
Briey | 26 |
Zandvoort (NL), Autodromo |
||||
| 13 Giugno 1974 | ||||
| 1° | NL | Zandvoort | 40 | |
| 2° | D | Bentheim | 37 | |
| 3° |
GB |
Warwick | 36 | |
| 4° |
F |
Aurillac | 34 | |
|
5° |
I |
Mondello | 32 | |
| 6° | B | Eeklo | 30 | |
| 7° | CH | Lugano | 24 |
I giochi subiscono un'interruzione di circa un mese a seguito dei campionati mondiali di calcio che si svolgono in Germania. Si riprende dall'Italia...
Barga (I), Centro Sportivo "Il Ciocco" |
|||||
| 11 Luglio 1974 |
Il Circo |
||||
|
1° |
F | Nancy | 44 | ||
| 2° |
I |
Barga | 38 | ||
| 3° | CH | Gossau | 36 | ||
| 3° | D | Singen | 36 | ||
| 5° | NL | Andijk | 34 | ||
| 6° | B | Edegem | 31 | ||
| 7° | GB | Rotherham | 29 |
Avenches, Svizzera (CH) |
||||
| 25 Luglio 1974 | ||||
| 1° | GB | Farnham | 40 | |
| 1° | I | Acqui Terme | 40 | |
| 3° | B | Vilvoorde | 34 | |
| 3° | CH | Avenches | 34 | |
| 3° | F | Le Touquet | 34 | |
| 6° | D | Urach | 32 | |
| 7° | NL | Mill | 30 |
| Aix-les-Bains, Francia (F) | ||||
| 08 Agosto 1974 | Gli Animali | |||
| 1° | NL | Harlingen | 38 | |
| 2° | D | Wasseralfingen | 37 | |
| 3° | I | Fabriano | 35 | |
| 4° | F | Aix-les-Bains | 34 | |
| 5° | GB | Skegness | 30 | |
| 6° | B | Overpelt | 27 | |
| 7° | CH | Muralto | 24 |
|
Northampton, Gran Bretagna (GB) |
||||
| 21 Agosto 1974 |
Il Far West |
|||
| 1° | D | Kempten-Allgau | 44 | |
| 2° | CH | Muotathal | 39 | |
| 2° | GB | Rugby | 39 | |
| 2° | NL | Anloo | 39 | |
| 5° | I | Gaeta | 34 | |
| 6° | F | Luneville | 28 | |
| 7° | B | Angleur | 22 |
Bayreuth, Germania (D) |
||||
| 05 Settembre 1974 | Le opere di Wagner | |||
| 1° | I | Marostica | 44 | |
| 2° | D | Bayreuth | 38 | |
| 3° | GB | Ripon | 33 | |
| 4° | NL | Gendringen | 32 | |
| 5° | CH | Carouge | 30 | |
| 6° | B | Marchienne au Pont | 28 | |
| 7° | F | Senlis | 26 |
| FINALE |
Leiden / Leida, Olanda (NL) |
|||
| 18 Settembre 1974 | La guerra di liberazione dagli spagnoli del 1574 | |||
| 1° | CH | Muotathal | 40 | |
| 2° | I | Marostica | 39 | |
| 3° | F | Nancy | 38 | |
| 4° | D | Rosenheim | 36 | |
| 5° | B | Vilvoorde | 30 | |
| 5° | GB | Farnham | 30 | |
| 7° | NL | Zandvoort | 25 |